Berikut ini daftar ongkos kirim dari Yogyakarta ke Kota-kota Seluruh Indonesia..silahkan memilih ekspedisi yang dirasa paling tepat..saya siap membantu..terimakasih..
Tarif Wahana
Tarif Pos Indonesia – Kilat Khusus
NO. | KANTOR TUJUAN | NOPEN | 0 - 1000 | Tiap Kelipatan 1000 |
1 | Jakarta Pusat | 10000 | 8,400 | 6,000 |
2 | Jakarta Barat | 11000 | 8,400 | 6,000 |
3 | JAKARTATMNFATAHILLAH | 11100 | 8,400 | 6,000 |
4 | Jakartaselatan | 12000 | 8,400 | 6,000 |
5 | Jakartamampang | 12700 | 8,400 | 6,000 |
6 | Jakartatimur | 13000 | 8,400 | 6,000 |
7 | Jakartajatinegara | 13300 | 8,400 | 6,000 |
8 | Jakartautara | 14000 | 8,400 | 6,000 |
9 | Tangerang | 15000 | 8,600 | 6,200 |
10 | Ciputat | 15400 | 8,600 | 6,200 |
11 | Bogor | 16000 | 8,600 | 6,200 |
12 | Depok | 16400 | 8,600 | 6,200 |
13 | Sawangan | 16500 | 8,600 | 6,200 |
14 | Cibinong | 16900 | 8,600 | 6,200 |
15 | Bekasi | 17000 | 8,600 | 6,200 |
16 | Pondokgede | 17400 | 8,600 | 6,200 |
17 | Jakartatanjungpriuk | 18000 | 8,400 | 6,000 |
18 | Jakartasukarnohatta | 19000 | 8,600 | 6,200 |
19 | Medan | 20000 | 21,200 | 16,300 |
20 | Tebingtinggideli | 20600 | 21,200 | 19,300 |
21 | Binjai | 20700 | 21,200 | 19,300 |
22 | Pematangsiantar | 21100 | 22,300 | 20,300 |
23 | Kisaran | 21200 | 22,400 | 20,400 |
24 | Rantauprapat | 21400 | 22,600 | 20,600 |
25 | Kabanjahe | 22100 | 21,200 | 19,300 |
26 | Balige | 22300 | 22,300 | 20,300 |
27 | Tarutung | 22400 | 22,400 | 20,400 |
28 | Sibolga | 22500 | 22,600 | 20,600 |
29 | Padangsidempuan | 22700 | 22,700 | 20,700 |
30 | Gunungsitoli | 22800 | 23,100 | 21,000 |
31 | Bandaaceh | 23000 | 27,200 | 23,300 |
32 | Lhokseumawe | 24300 | 26,700 | 22,800 |
33 | Padang | 25000 | 21,000 | 15,900 |
34 | Pariaman | 25500 | 21,000 | 17,400 |
35 | Painan | 25600 | 21,000 | 17,400 |
36 | Bukittinggi | 26100 | 20,900 | 17,300 |
37 | Payakumbuh | 26200 | 20,900 | 17,300 |
38 | Lubuksikaping | 26300 | 20,900 | 17,300 |
39 | Padangpanjang | 27100 | 21,000 | 17,400 |
40 | Solok | 27300 | 21,000 | 17,400 |
41 | Sawahlunto | 27400 | 21,100 | 17,500 |
42 | Pekanbaru | 28000 | 20,100 | 15,400 |
43 | Dumai | 28800 | 22,000 | 17,000 |
44 | Tanjungpinang | 29100 | 20,200 | 15,500 |
45 | Tembilahan | 29200 | 22,200 | 17,100 |
46 | Rengat | 29300 | 22,000 | 18,300 |
47 | Batam | 29400 | 20,000 | 15,500 |
48 | Palembang | 30000 | 16,400 | 14,100 |
49 | Prabumulih | 31100 | 18,300 | 15,700 |
50 | Muaraenim | 31300 | 17,800 | 15,300 |
51 | Lahat | 31400 | 17,900 | 15,400 |
52 | Lubuklinggau | 31600 | 17,900 | 15,400 |
53 | Baturaja | 32100 | 17,900 | 15,400 |
54 | Pangkalpinang | 33100 | 18,300 | 14,500 |
55 | Tanjungpandan | 33400 | 18,300 | 14,500 |
56 | Metro | 34100 | 17,100 | 14,700 |
57 | Kotabumi | 34500 | 16,400 | 14,100 |
58 | Bandarlampung | 35000 | 15,200 | 11,400 |
59 | Jambi | 36000 | 17,700 | 15,200 |
60 | Bengkulu | 38000 | 17,500 | 15,300 |
61 | Curup | 39100 | 18,200 | 16,400 |
62 | bandung | 40000 | 9,200 | 7,400 |
63 | Cimahi | 40500 | 9,200 | 7,400 |
64 | Ujungberung | 40600 | 9,200 | 7,400 |
65 | Soreang | 40900 | 9,200 | 7,400 |
66 | Purwakarta | 41100 | 10,400 | 8,300 |
67 | Subang | 41200 | 10,400 | 8,300 |
68 | Karawang | 41300 | 10,500 | 8,400 |
69 | Serang | 42100 | 9,100 | 7,300 |
70 | Pandeglang | 42200 | 9,100 | 7,300 |
71 | Rangkasbitung | 42300 | 9,100 | 7,300 |
72 | Cilegon | 42400 | 9,100 | 7,300 |
73 | Sukabumi | 43100 | 10,500 | 8,400 |
74 | Cianjur | 43200 | 10,400 | 8,300 |
75 | Garut | 44100 | 10,400 | 8,300 |
76 | Cirebon | 45100 | 8,000 | 6,400 |
77 | Indramayu | 45200 | 9,200 | 7,400 |
78 | Sumedang | 45300 | 10,400 | 8,300 |
79 | Majalengka | 45400 | 9,600 | 7,700 |
80 | Kuningan | 45500 | 9,200 | 7,400 |
81 | Tasikmalaya | 46100 | 8,600 | 6,900 |
82 | Ciamis | 46200 | 8,600 | 6,900 |
83 | Banjar | 46300 | 8,600 | 6,900 |
84 | Semarang | 50000 | 5,700 | 3,700 |
85 | Ungaran | 50500 | 5,700 | 3,700 |
86 | Salatiga | 50700 | 5,700 | 3,700 |
87 | Pekalongan | 51100 | 6,000 | 3,900 |
88 | Kendal | 51300 | 5,700 | 3,700 |
89 | Tegal | 52100 | 7,300 | 4,700 |
90 | Brebes | 52200 | 7,400 | 4,800 |
91 | Pemalang | 52300 | 7,400 | 4,800 |
92 | Purwokerto | 53100 | 5,900 | 3,800 |
93 | Cilacap | 53200 | 6,300 | 4,100 |
94 | Purbalingga | 53300 | 5,900 | 3,800 |
95 | Banjarnegara | 53400 | 6,300 | 4,100 |
96 | Purworejo | 54100 | 5,300 | 3,400 |
97 | Kebumen | 54300 | 6,300 | 4,100 |
98 | Yogyakarta | 55000 | 5,000 | 3,300 |
99 | Watesyogyakarta | 55600 | 5,000 | 3,300 |
100 | Bantul | 55700 | 5,000 | 3,300 |
101 | Wonosariyogya | 55800 | 5,000 | 3,300 |
102 | Magelang | 56100 | 5,300 | 3,400 |
103 | Temanggung | 56200 | 5,300 | 3,400 |
104 | Wonosobo | 56300 | 5,300 | 3,400 |
105 | Solo | 57100 | 5,500 | 3,600 |
106 | Sragen | 57200 | 5,900 | 3,800 |
107 | Boyolali | 57300 | 5,500 | 3,600 |
108 | Klaten | 57400 | 5,900 | 3,800 |
109 | Sukoharjo | 57500 | 5,500 | 3,600 |
110 | Wonogiri | 57600 | 5,900 | 3,800 |
111 | Karanganyar | 57700 | 5,500 | 3,600 |
112 | Purwodadigrobogan | 58100 | 6,000 | 3,900 |
113 | Blora | 58200 | 6,300 | 4,100 |
114 | Pati | 59100 | 6,300 | 4,100 |
115 | Kudus | 59300 | 6,000 | 3,900 |
116 | Jepara | 59400 | 6,000 | 3,900 |
117 | Surabaya | 60000 | 7,300 | 5,300 |
118 | Surabayaselatan | 60400 | 7,300 | 5,300 |
119 | Gresik | 61100 | 7,300 | 5,300 |
120 | Sidoarjo | 61200 | 7,300 | 5,300 |
121 | Mojokerto | 61300 | 7,300 | 5,300 |
122 | Jombang | 61400 | 7,800 | 5,600 |
123 | Bojonegoro | 62100 | 8,400 | 6,000 |
124 | Lamongan | 62200 | 7,800 | 5,600 |
125 | Tuban | 62300 | 7,800 | 5,600 |
126 | Madiun | 63100 | 6,700 | 4,800 |
127 | Ngawi | 63200 | 7,300 | 5,300 |
128 | Magetan | 63300 | 7,300 | 5,300 |
129 | Ponorogo | 63400 | 7,300 | 5,300 |
130 | Kediri | 64100 | 7,300 | 5,300 |
131 | Pare | 64200 | 7,300 | 5,300 |
132 | Nganjuk | 64400 | 7,300 | 5,300 |
133 | Malang | 65100 | 7,800 | 5,600 |
134 | LAWANG | 65200 | 7,800 | 5,600 |
135 | Blitar | 66100 | 7,800 | 5,600 |
136 | Tulungagung | 66200 | 7,800 | 5,600 |
137 | Pasuruan | 67100 | 7,800 | 5,600 |
138 | Probolinggo | 67200 | 7,800 | 5,600 |
139 | Lumajang | 67300 | 7,800 | 5,600 |
140 | Jember | 68100 | 8,400 | 6,000 |
141 | Bondowoso | 68200 | 8,800 | 6,300 |
142 | Situbondo | 68300 | 8,800 | 6,300 |
143 | Banyuwangi | 68400 | 9,300 | 6,700 |
144 | Bangkalan | 69100 | 7,800 | 5,600 |
145 | Pamekasan | 69300 | 8,400 | 6,000 |
146 | Sumenep | 69400 | 8,400 | 6,000 |
147 | Banjarmasin | 70000 | 16,000 | 11,800 |
148 | Banjarbaru | 70700 | 16,000 | 11,800 |
149 | Kandangan | 71200 | 17,400 | 12,900 |
150 | Amuntai | 71400 | 17,900 | 13,200 |
151 | Palangkaraya | 73000 | 18,600 | 13,800 |
152 | Samarinda | 75000 | 19,200 | 14,200 |
153 | Bontang | 75300 | 19,800 | 14,700 |
154 | Tenggarong | 75500 | 19,800 | 14,700 |
155 | Balikpapan | 76100 | 17,900 | 13,200 |
156 | Tarakan | 77100 | 23,500 | 13,700 |
157 | Tanjungredeb | 77300 | 23,500 | 13,700 |
158 | Pontianak | 78000 | 19,300 | 14,300 |
159 | Denpasar | 80000 | 10,700 | 8,900 |
160 | Gianyar | 80500 | 11,000 | 9,100 |
161 | Singaraja | 81100 | 11,500 | 9,500 |
162 | Tabanan | 82100 | 11,000 | 9,100 |
163 | Mataram | 83000 | 13,000 | 10,800 |
164 | Selong | 83600 | 13,600 | 11,300 |
165 | Bima | 84100 | 14,900 | 12,400 |
166 | Sumbawabesar | 84300 | 14,300 | 11,900 |
167 | Kupang | 85000 | 21,500 | 17,800 |
168 | Makassar | 90000 | 17,500 | 12,000 |
169 | Pare Pare | 91100 | 19,200 | 15,600 |
170 | Palopo | 91900 | 20,000 | 16,200 |
171 | Bulukumba | 92500 | 19,200 | 15,600 |
172 | Watampone | 92700 | 19,200 | 15,600 |
173 | Kendari | 93000 | 20,600 | 16,700 |
174 | Palu | 94000 | 23,100 | 18,700 |
175 | Poso | 94600 | 24,300 | 19,700 |
176 | Manado | 95000 | 23,800 | 17,100 |
177 | Kotamobagu | 95700 | 25,000 | 18,100 |
178 | Gorontalo | 96100 | 26,300 | 19,100 |
179 | Ambon | 97000 | 34,400 | 25,100 |
180 | Biak | 98100 | 50,400 | 40,200 |
181 | Sorong | 98400 | 50,400 | 40,200 |
182 | Jayapura | 99000 | 48,000 | 40,100 |
183 | Merauke | 99600 | 54,400 | 43,900 |
184 | Timika | 99900 | 50,400 | 40,200 |
0 komentar:
Posting Komentar